60 Seconds with... Cooky
Name | Peter Cook |
| Nickname | Compton |
| Cricket Info | |
| Highest Score | 118 vs. Alvechurch 1991 |
| Best Bowling | 5/38 v Bringsty 1986 |
| What Bat Do You Use? | Woodworm Flame |
| Cricket Favourites | |
| Batsman | Viv Richards |
| Bowler | Mikey Holding |
| All Rounder | Ian Botham |
| Fielder | Derek Randell |
| Place to Play (not The Bank) | Bournville |
| Bat Maker | SP |
| General Favourites | |
| Football Team | West Brom |
| Food | Curry |
| Comedian | Bernard Manning |
| TV Program | Thunderbirds |
| Film | Predator 1 |
| Book | Any Science Fiction |
| Music | |
| Artist | Earth Wind & Fire |
| Album | Kool & the Gang - Greatest Hits |
| Song | Celebration - Kool & the Gang |
| Live Concert | Live Aid 1985 |
| Can't Stand | Siouxsie & the Banshees |
| Take Your Pick | |
| Test/ODI/Twenty20 | Test |
| Cricket/Football | Cricket |
| Gerrard/Lampard | Gerrard |
| Mourinho/Fergie | Mourinho |
| Rugby League/Union | Union |
| Baked Beans/Spaghetti Hoops | Beans |
| A Bear or A Pear | Pear |
| Lager/Guinness | Guinness |
| JD/Vodka | Vodka |
| Tangy Toms/Space Raiders | Tangy Toms |
| Barca/Real Madrid | Real Madrid |
| Tea/Coffee | Coffee |
| PC/Mac | PC |
Biggest Inspiration: Colin Robinson