60 Seconds with... Brindy
Name | Mark Brind |
| Nickname | Brindy/Billy |
| Cricket Info | |
| Highest Score | 111* vs. Coombs Wood 2006 |
| Best Bowling | 7/21 v Cookhill |
| What Bat Do You Use? | Woodworm Flame |
| Cricket Favourites | |
| Batsman | Robin Smith |
| Bowler | Shane Warne |
| All Rounder | Ian Botham |
| Fielder | Johnty Rhodes |
| Place to Play (not The Bank) | Bournville |
| Bat Maker | Gray Nicholls |
| General Favourites | |
| Football Team | Aston Villa |
| Food | Egg & Chips |
| Comedian | Roy 'Chubby' Brown |
| TV Program | Dr. Who |
| Film | Trading Places |
| Book | The Goal - E Goldratt |
| Music | |
| Artist | Take That |
| Album | Divine Madness - Greatest Hits |
| Song | Back for Good - Take That |
| Live Concert | Take That - Dublin 2006 |
| Can't Stand | Spice Girls |
| Take Your Pick | |
| Test/ODI/Twenty20 | Test |
| Cricket/Football | Cricket |
| Gerrard/Lampard | Neither |
| Mourinho/Fergie | Mourinho |
| Rugby League/Union | Union |
| Baked Beans/Spaghetti Hoops | Beans |
| A Bear or A Pear | Pear |
| Lager/Guinness | Lager |
| JD/Vodka | Vodka |
| Tangy Toms/Space Raiders | Tangy Toms |
| Barca/Real Madrid | Real Madrid |
| Tea/Coffee | Coffee |
| PC/Mac | PC |
Biggest Inspiration: John Daws